Skip to content
Free Agents
| Free Agents | Projection | Points | Total Points |
| 1 | Ben Mancall O | 0 | | |
| 2 | Mike Mahoney O | 0 | | |
| 3 | Brian Shea O | 0 | | |
| 4 | Mark Tonucci O | 0 | | |
| 5 | Dave Murphy O | 0 | | |
| 6 | Glenn Forstner O | 0 | | |
| 7 | Dan LeBlanc O | 0 | | |
| 8 | Mike Coughlin O | 0 | | |
| 9 | Shane Mahoney O | 0 | | |
| 10 | Jared Collins O | 0 | | |
| 11 | Puck Sheehan O | 0 | | |
| 12 | Adam Leonard O | 0 | | |
| 13 | Drew Boretti O | 0 | | |
| 14 | Tim Durgin O | 0 | | |
| 15 | Dave Cooper | 6.8 | | |
| 16 | Blair Nubby O | 0 | | |
| 17 | Alex Tynan O | 0 | | |
| 18 | Drew Myers O | 0 | | |
| 19 | Chunks O | 0 | | |
| 20 | Andrew Johnson O | 0 | | |
| 21 | Brandon Watkins O | 0 | | |
| 22 | Mike Jessman O | 0 | | |
| 23 | Icy MacDonald O | 0 | | |
| 24 | Cody Perry O | 0 | | |
| 25 | Craig Hines O | 0 | | |
| 26 | Jake Quinlan O | 0 | | |
| 27 | Tom Cooper | 4.4 | | |
PPT = Points Per Tourney