2025 League Leaders
Regular Season Stats
Points
(Tossing)
| # | Player | Points |
|---|---|---|
| 1 | Andrew Umbi | 93 |
| 2 | Cam Green | 92 |
| 3 | Andrew Reno | 81 |
| 4 | Brendan Garrity | 73 |
| 5 | Kevin Donnellan | 72 |
| 6 | Sean Roche | 71 |
| 7 | Rob McClafferty | 70 |
| 8 | Justin Torres | 65 |
| 9 | Michael Boretti | 64 |
| 10 | Noah Mazzilli | 61 |
| 11 | Drew Boretti | 58 |
| 12 | Jimmy Phipps | 52 |
| 13 | Troy Costa | 50 |
| 14 | Brandon V | 48 |
| 15 | Justin Richards | 44 |
| 16 | John Cocco | 44 |
| 17 | JT Bain | 41 |
| 18 | Tyler Hache | 33 |
| 19 | Noah Benoit | 23 |
| 20 | Tom Cooper | 21 |
| 21 | Riley Lang | 17 |
| 22 | Derrick Hall | 17 |
| 23 | Matt Russell | 16 |
| 24 | AJ Johnson | 14 |
| 25 | Brian Cocco | 12 |
Points Per Game
(Tossing)
| # | Player | PPG |
|---|---|---|
| 1 | Andrew Reno | 2.53 |
| 2 | Kevin Donnellan | 2.48 |
| 3 | Sean Roche | 2.45 |
| 4 | Noah Mazzilli | 2.44 |
| 5 | Andrew Umbi | 2.38 |
| 6 | Cam Green | 2.3 |
| 7 | Troy Costa | 2.17 |
| 8 | Drew Boretti | 2.15 |
| 9 | Michael Boretti | 2.13 |
| 10 | Brandon V | 2.09 |
| 11 | Brendan Garrity | 2.09 |
| 12 | Jimmy Phipps | 2.08 |
| 13 | Rob McClafferty | 2.06 |
| 14 | Justin Richards | 2.0 |
| 15 | Justin Torres | 1.97 |
| 16 | Noah Benoit | 1.92 |
| 17 | JT Bain | 1.86 |
| 18 | Tom Cooper | 1.75 |
| 19 | Tyler Hache | 1.65 |
| 20 | John Cocco | 1.57 |
| 21 | Brian Cocco | 1.2 |
| 22 | Matt Russell | 1.07 |
| 23 | Brennan Guevara | 0.75 |
| 24 | Dave Cooper | 0.67 |
| 25 | Nolan Guevara | 0.56 |
Total Points
(Tossing + FIFAs)
| # | Player | Points |
|---|---|---|
| 1 | Andrew Umbi | 114 |
| 2 | Cam Green | 108.5 |
| 3 | Rob McClafferty | 96 |
| 4 | Brendan Garrity | 95 |
| 5 | Andrew Reno | 91.5 |
| 6 | Kevin Donnellan | 87 |
| 7 | Sean Roche | 84.5 |
| 8 | Justin Torres | 82.5 |
| 9 | Noah Mazzilli | 78 |
| 10 | Michael Boretti | 69.5 |
| 11 | Drew Boretti | 60 |
| 12 | Jimmy Phipps | 59.5 |
| 13 | Troy Costa | 59 |
| 14 | Brandon V | 58.5 |
| 15 | Justin Richards | 56.5 |
| 16 | John Cocco | 49.5 |
| 17 | JT Bain | 45.5 |
| 18 | Tyler Hache | 42 |
| 19 | Noah Benoit | 26.5 |
| 20 | Tom Cooper | 23.5 |
| 21 | Derrick Hall | 22 |
| 22 | Riley Lang | 21.5 |
| 23 | AJ Johnson | 18.5 |
| 24 | Matt Russell | 17.5 |
| 25 | Brian Cocco | 13 |
Total Points
Per Game
| # | Player | PPG |
|---|---|---|
| 1 | Noah Mazzilli | 3.12 |
| 2 | Kevin Donnellan | 3.0 |
| 3 | Andrew Umbi | 2.92 |
| 4 | Sean Roche | 2.91 |
| 5 | Andrew Reno | 2.86 |
| 6 | Rob McClafferty | 2.82 |
| 7 | Brendan Garrity | 2.71 |
| 8 | Cam Green | 2.71 |
| 9 | Justin Richards | 2.57 |
| 10 | Troy Costa | 2.57 |
| 11 | Brandon V | 2.54 |
| 12 | Justin Torres | 2.5 |
| 13 | Jimmy Phipps | 2.38 |
| 14 | Michael Boretti | 2.32 |
| 15 | Drew Boretti | 2.22 |
| 16 | Noah Benoit | 2.21 |
| 17 | Tyler Hache | 2.1 |
| 18 | JT Bain | 2.07 |
| 19 | Tom Cooper | 1.96 |
| 20 | John Cocco | 1.77 |
| 21 | Brian Cocco | 1.3 |
| 22 | Matt Russell | 1.17 |
| 23 | Dave Cooper | 0.88 |
| 24 | Brennan Guevara | 0.75 |
| 25 | Nolan Guevara | 0.56 |
FIFAs
Kicked
| # | Player | FIFAs |
|---|---|---|
| 1 | Rob McClafferty | 47 |
| 2 | Andrew Umbi | 36 |
| 3 | Justin Torres | 30 |
| 4 | Brendan Garrity | 27 |
| 5 | Cam Green | 19 |
| 6 | Sean Roche | 12 |
| 7 | Troy Costa | 12 |
| 8 | Andrew Reno | 8 |
| 9 | Tyler Hache | 7 |
| 10 | Riley Lang | 6 |
| 11 | Justin Richards | 6 |
| 12 | Noah Benoit | 6 |
| 13 | JT Bain | 6 |
| 14 | Johnny Hass | 5 |
| 15 | Kevin Donnellan | 4 |
| 16 | Michael Boretti | 4 |
| 17 | Brandon V | 3 |
| 18 | Tom Cooper | 3 |
| 19 | John Cocco | 3 |
| 20 | Matt Russell | 3 |
| 21 | AJ Johnson | 2 |
| 22 | Derrick Hall | 2 |
| 23 | Jimmy Phipps | 2 |
| 24 | Drew Boretti | 2 |
| 25 | Dave Cooper | 2 |
FIFAs Kicked
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Rob McClafferty | 1.38 |
| 2 | Andrew Umbi | .92 |
| 3 | Justin Torres | .91 |
| 4 | Brendan Garrity | .77 |
| 5 | Troy Costa | .52 |
| 6 | Noah Benoit | .5 |
| 7 | Cam Green | .48 |
| 8 | Sean Roche | .41 |
| 9 | Tyler Hache | .35 |
| 10 | Justin Richards | .27 |
| 11 | JT Bain | .27 |
| 12 | Andrew Reno | .25 |
| 13 | Tom Cooper | .25 |
| 14 | Matt Russell | .2 |
| 15 | Dave Cooper | .17 |
| 16 | Kevin Donnellan | .14 |
| 17 | Michael Boretti | .13 |
| 18 | Brandon V | .13 |
| 19 | John Cocco | .11 |
| 20 | Jimmy Phipps | .08 |
| 21 | Drew Boretti | .07 |
| 22 | Noah Mazzilli | 0 |
| 23 | Brennan Guevara | 0 |
| 24 | Brian Cocco | 0 |
| 25 | Nolan Guevara | 0 |
FIFAs
Caught
| # | Player | FIFAs |
|---|---|---|
| 1 | Noah Mazzilli | 34 |
| 2 | Kevin Donnellan | 26 |
| 3 | Justin Richards | 19 |
| 4 | Brandon V | 18 |
| 5 | Brendan Garrity | 17 |
| 6 | Sean Roche | 15 |
| 7 | Cam Green | 14 |
| 8 | Andrew Reno | 13 |
| 9 | Jimmy Phipps | 13 |
| 10 | Tyler Hache | 11 |
| 11 | Derrick Hall | 8 |
| 12 | John Cocco | 8 |
| 13 | Michael Boretti | 7 |
| 14 | AJ Johnson | 7 |
| 15 | Andrew Umbi | 6 |
| 16 | Troy Costa | 6 |
| 17 | Rob McClafferty | 5 |
| 18 | Justin Torres | 5 |
| 19 | Steve Fennell | 4 |
| 20 | JT Bain | 3 |
| 21 | Riley Lang | 3 |
| 22 | Dave Cooper | 3 |
| 23 | Owen Kearney | 3 |
| 24 | Tom Cooper | 2 |
| 25 | Drew Boretti | 2 |
FIFAs Caught
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Noah Mazzilli | 1.36 |
| 2 | Kevin Donnellan | .9 |
| 3 | Justin Richards | .86 |
| 4 | Brandon V | .78 |
| 5 | Tyler Hache | .55 |
| 6 | Jimmy Phipps | .52 |
| 7 | Sean Roche | .52 |
| 8 | Brendan Garrity | .49 |
| 9 | Andrew Reno | .41 |
| 10 | Cam Green | .35 |
| 11 | John Cocco | .29 |
| 12 | Troy Costa | .26 |
| 13 | Dave Cooper | .25 |
| 14 | Michael Boretti | .23 |
| 15 | Brian Cocco | .20 |
| 16 | Tom Cooper | .17 |
| 17 | Andrew Umbi | .15 |
| 18 | Justin Torres | .15 |
| 19 | Rob McClafferty | .15 |
| 20 | JT Bain | .14 |
| 21 | Noah Benoit | .08 |
| 22 | Drew Boretti | .07 |
| 23 | Matt Russell | 0 |
| 24 | Brennan Guevera | 0 |
| 25 | Nolan Guevara | 0 |
Diving
Catches
| # | Player | Dives |
|---|---|---|
| 1 | Cam Green | 46 |
| 2 | Andrew Reno | 38 |
| 3 | Rob McClafferty | 35 |
| 4 | Brendan Garrity | 32 |
| 5 | Noah Mazzilli | 26 |
| 6 | Troy Costa | 22 |
| 7 | John Cocco | 18 |
| 8 | Andrew Umbi | 18 |
| 9 | Derrick Hall | 14 |
| 10 | Kevin Donnellan | 13 |
| 11 | Tyler Hache | 13 |
| 12 | Jimmy Phipps | 13 |
| 13 | Michael Boretti | 13 |
| 14 | Sean Roche | 11 |
| 15 | Brandon V | 10 |
| 16 | JT Bain | 10 |
| 17 | Riley Lang | 8 |
| 18 | Andrew Johnson | 6 |
| 19 | Owen Kearney | 4 |
| 20 | Noah Benoit | 4 |
| 21 | Steve Fennell | 3 |
| 22 | Johnny Hass | 3 |
| 23 | Justin Torres | 3 |
| 24 | Jay Davern | 3 |
| 25 | Matt Russell | 3 |
Same Side
Points
| # | Player | Points |
|---|---|---|
| 1 | Rob McClafferty | 16 |
| 2 | Kevin Donnellan | 13 |
| 3 | Jimmy Phipps | 12 |
| 4 | Andrew Reno | 8 |
| 5 | Justin Torres | 8 |
| 6 | Noah Mazzilli | 7 |
| 7 | Troy Costa | 7 |
| 8 | Brian Cocco | 7 |
| 9 | Cam Green | 6 |
| 10 | Michael Boretti | 6 |
| 11 | Brendan Garrity | 5 |
| 12 | Johnny Hass | 5 |
| 13 | Drew Boretti | 5 |
| 14 | Matt Russell | 5 |
| 15 | Eric Lommano | 5 |
| 16 | John Cocco | 4 |
| 17 | Tyler Hache | 4 |
| 18 | Sean Roche | 4 |
| 19 | Brandon V | 4 |
| 20 | Dave Cooper | 4 |
Same Side Points
Per Game (Most)
| # | Player | SSPG |
|---|---|---|
| 1 | Brian Cocco | .7 |
| 2 | Jimmy Phipps | .48 |
| 3 | Rob McClafferty | .47 |
| 4 | Kevin Donnellan | .45 |
| 5 | Brennan Guevara | .38 |
| 6 | Matt Russell | .33 |
| 7 | Dave Cooper | .33 |
| 8 | Troy Costa | .3 |
| 9 | Noah Mazzilli | .28 |
| 10 | Andrew Reno | .25 |
| 11 | Noah Benoit | .25 |
| 12 | Tom Cooper | .25 |
| 13 | Justin Torres | .24 |
| 14 | Michael Boretti | .2 |
| 15 | Tyler Hache | .2 |
Same Side Points
Per Game (Least)
| # | Player | SSPG |
|---|---|---|
| 1 | Andrew Umbi | .05 |
| 2 | Nolan Guevara | .11 |
| 3 | JT Bain | .14 |
| 4 | Justin Richards | .14 |
| 5 | Sean Roche | .14 |
| 6 | Brendan Garrity | .14 |
| 7 | John Cocco | .14 |
| 8 | Cam Green | .15 |
| 9 | Brandon V | .17 |
| 10 | Drew Boretti | .19 |
| 11 | Tyler Hache | .2 |
| 12 | Michael Boretti | .2 |
| 13 | Justin Torres | .24 |
| 14 | Andrew Reno | .25 |
| 15 | Noah Benoit | .25 |
FIFA
Tosses
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Sean Roche | 29 |
| 2 | John Cocco | 24 |
| 3 | Justin Torres | 16 |
| 4 | Dave Cooper | 12 |
| 5 | Michael Boretti | 12 |
| 6 | Kevin Donnellan | 10 |
| 7 | Tyler Hache | 10 |
| 8 | JT Bain | 10 |
| 9 | Cam Green | 9 |
| 10 | Andrew Umbi | 9 |
| 11 | Drew Boretti | 9 |
| 12 | Andrew Reno | 8 |
| 13 | Brendan Garrity | 8 |
| 14 | Jimmy Phipps | 7 |
| 15 | Tom Cooper | 7 |
| 16 | Rob McClafferty | 7 |
| 17 | Brandon V | 7 |
| 18 | Nolan Guevara | 7 |
| 19 | Troy Costa | 6 |
| 20 | Brian Cocco | 5 |
FIFA Tosses
Per Game (Most)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Dave Cooper | 1.0 |
| 2 | Sean Roche | 1.0 |
| 3 | John Cocco | .86 |
| 4 | Nolan Guevara | .78 |
| 5 | Tom Cooper | .58 |
| 6 | Tyler Hache | .5 |
| 7 | Brian Cocco | .5 |
| 8 | Justin Torres | .48 |
| 9 | JT Bain | .45 |
| 10 | Michael Boretti | .4 |
| 11 | Brennan Guevara | .38 |
| 12 | Kevin Donnellan | .34 |
| 13 | Drew Boretti | .33 |
| 14 | Matt Russell | .33 |
| 15 | Brandon V | .3 |
FIFA Tosses
Per Game (Least)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Justin Richards | .09 |
| 2 | Noah Mazzilli | .16 |
| 3 | Noah Benoit | .17 |
| 4 | Rob McClafferty | .21 |
| 5 | Cam Green | .23 |
| 6 | Brendan Garrity | .23 |
| 7 | Andrew Umbi | .23 |
| 8 | Andrew Reno | .25 |
| 9 | Troy Costa | .26 |
| 10 | Jimmy Phipps | .28 |
| 11 | Brandon V | .3 |
| 12 | Drew Boretti | .33 |
| 13 | Matt Russell | .33 |
| 14 | Kevin Donnellan | .34 |
| 15 | Brennan Guevara | .38 |
Self
Points
| # | Player | Self Points |
|---|---|---|
| 1 | Sean Roche | 33 |
| 2 | John Cocco | 28 |
| 3 | Justin Torres | 24 |
| 4 | Rob McClafferty | 23 |
| 5 | Kevin Donnellan | 23 |
| 6 | Jimmy Phipps | 19 |
| 7 | Michael Boretti | 18 |
| 8 | Andrew Reno | 16 |
| 9 | Dave Cooper | 16 |
| 10 | Cam Green | 15 |
| 11 | Drew Boretti | 14 |
| 12 | Tyler Hache | 14 |
| 13 | Brendan Garrity | 13 |
| 14 | Troy Costa | 13 |
| 15 | JT Bain | 13 |
| 16 | Brian Cocco | 12 |
| 17 | Noah Mazzilli | 11 |
| 18 | Andrew Umbi | 11 |
| 19 | Brandon V | 11 |
| 20 | Matt Russell | 10 |
| 21 | Johnny Hass | 10 |
| 22 | Tom Cooper | 10 |
| 23 | Eric Lommano | 8 |
| 24 | Nolan Guevara | 8 |
| 25 | Brennan Guevara | 6 |
Self Points
Per Game (Most)
| # | Player | Self Points |
|---|---|---|
| 1 | Dave Cooper | 1.33 |
| 2 | Brian Cocco | 1.2 |
| 3 | Sean Roche | 1.14 |
| 4 | John Cocco | 1.0 |
| 5 | Nolan Guevara | .89 |
| 6 | Tom Cooper | .83 |
| 7 | Kevin Donnellan | .79 |
| 8 | Jimmy Phipps | .76 |
| 9 | Brennan Guevara | .75 |
| 10 | Justin Torres | .73 |
| 11 | Tyler Hache | .7 |
| 12 | Rob McClafferty | .68 |
| 13 | Matt Russell | .67 |
| 14 | Michael Boretti | .6 |
| 15 | JT Bain | 59 |
Self Points
Per Game (Least)
| # | Player | Self Points |
|---|---|---|
| 1 | Justin Richards | .23 |
| 2 | Andrew Umbi | .28 |
| 3 | Brendan Garrity | .37 |
| 3 | Cam Green | .38 |
| 3 | Noah Benoit | .42 |
| 6 | Noah Mazzilli | .44 |
| 7 | Brandon V | .48 |
| 8 | Andrew Reno | .5 |
| 9 | Drew Boretti | .52 |
| 10 | Troy Costa | .57 |
| 11 | JT Bain | .59 |
| 12 | Michael Boretti | .6 |
| 13 | Matt Russell | .67 |
| 14 | Rob McClafferty | .68 |
| 15 | Tyler Hache | .7 |