Career Leaders
Since Season 2
Points
(Tossing)
| # | Player | Points |
|---|---|---|
| 1 | Riley Lang | 401 |
| 2 | Justin Richards | 378 |
| 3 | Sean Roche | 333 |
| 4 | Noah Mazzilli | 329 |
| 5 | Troy Costa | 324 |
| 6 | Rob McClafferty | 293 |
| 7 | Kevin Donnellan | 288 |
| 8 | Justin Torres | 263 |
| 9 | Cam Green | 259 |
| 10 | Tyler Hache | 239 |
| 10 | Michael Boretti | 239 |
| 12 | Brendan Garrity | 220 |
| 13 | Andrew Umbi | 217 |
| 14 | JT Bain | 208 |
| 15 | Brandon V | 192 |
| 16 | Derrick Hall | 182 |
| 17 | John Kamande | 173 |
| 18 | Owen Kearney | 172 |
| 19 | Andrew Reno | 146 |
| 20 | Alec Niehoff | 143 |
| 21 | Garrett Amaral | 136 |
| 22 | Jake Marani | 126 |
| 23 | Drew Myers | 121 |
| 24 | Joe Esbenshade | 120 |
| 25 | Johnny Hass | 112 |
Total Points
(Tossing & FIFAs)
| # | Player | Points |
|---|---|---|
| 1 | Riley Lang | 479 |
| 2 | Justin Richards | 466 |
| 3 | Noah Mazzilli | 394.5 |
| 4 | Troy Costa | 379.5 |
| 5 | Sean Roche | 378.5 |
| 6 | Rob McClafferty | 356.5 |
| 7 | Kevin Donnellan | 354 |
| 8 | Justin Torres | 324 |
| 9 | Cam Green | 308 |
| 10 | Tyler Hache | 281 |
| 11 | Brendan Garrity | 273 |
| 12 | Michael Boretti | 270 |
| 13 | Andrew Umbi | 269.5 |
| 14 | JT Bain | 237.5 |
| 15 | Derrick Hall | 225 |
| 16 | Brandon V | 219 |
| 17 | Owen Kearney | 203 |
| 18 | John Kamande | 200.5 |
| 19 | Alec Niehoff | 164.5 |
| 20 | Andrew Reno | 164 |
| 21 | Jake Marani | 152 |
| 22 | Garrett Amaral | 151 |
| 23 | Joe Esbenshade | 141 |
| 24 | Drew Myers | 135.5 |
| 25 | Steve Fennell | 129.5 |
FIFAs
Kicked
| # | Player | FIFAs |
|---|---|---|
| 1 | Riley Lang | 117 |
| 2 | Rob McClafferty | 113 |
| 3 | Justin Torres | 103 |
| 4 | Andrew Umbi | 80 |
| 5 | Cam Green | 65 |
| 6 | Troy Costa | 52 |
| 6 | Michael Boretti | 52 |
| 8 | Justin Richards | 47 |
| 9 | Steve Fennell | 45 |
| 10 | Jake Marani | 44 |
| 10 | Brandon V | 44 |
| 12 | Owen Kearney | 42 |
| 13 | John Kamande | 37 |
| 14 | Joe Esbenshade | 36 |
| 15 | Alec Niehoff | 31 |
| 16 | Fabiano Rosa | 30 |
| 17 | Brendan Garrity | 29 |
| 18 | Noah Mazzilli | 25 |
| 19 | Scot Poulack | 25 |
| 20 | Jay Davern | 24 |
| 21 | Mark Karmiy | 23 |
| 22 | Tyler Hache | 20 |
| 23 | Kevin Donnellan | 17 |
| 24 | Garrett Amaral | 16 |
| 25 | Johnny LaRosee | 15 |
PPG (Tossing)
(Minimum 30 Games)
| # | Player | PPG |
|---|---|---|
| 1 | Sean Roche | 2.85 |
| 2 | Mike Mahoney | 2.83 |
| 3 | Drew Myers | 2.75 |
| 4 | Colin Reddy | 2.72 |
| 5 | Riley Lang | 2.66 |
| 6 | Troy Costa | 2.57 |
| 7 | Nick Nap | 2.53 |
| 8 | Garrett Amaral | 2.47 |
| 9 | Joe Esbenshade | 2.45 |
| 10 | John Kamande | 2.44 |
| 11 | Alec Niehoff | 2.42 |
| 12 | Michael Boretti | 2.34 |
| 13 | Jake Marani | 2.33 |
| 14 | Scot Poulack | 2.3 |
| 14 | Noah Mazzilli | 2.3 |
| 16 | Andrew Umbrianna | 2.28 |
| 17 | Cam Green | 2.27 |
| 17 | Kevin Donnellan | 2.27 |
| 19 | Rocco McClafferty | 2.25 |
| 20 | Justin Richards | 2.24 |
| 21 | Brandon V | 2.23 |
| 22 | Brendan Garrity | 2.18 |
| 22 | Owen Kearney | 2.18 |
| 24 | Justin Torres | 2.17 |
| 25 | Brian Shea | 2.16 |
FIFAs Per Game
(Minimum 30 Games)
| # | Player | FPG |
|---|---|---|
| 1 | Rocco McClafferty | .87 |
| 2 | Justin Torres | .85 |
| 3 | Andrew Umbrianna | .84 |
| 4 | Steve Fennell | .83 |
| 5 | Jake Marani | .81 |
| 6 | Riley Lang | .77 |
| 7 | Joe Esbenshade | .73 |
| 8 | Cam Green | .57 |
| 9 | Scot Poulack | .54 |
| 10 | Alec Niehoff | .53 |
| 10 | Owen Kearney | .53 |
| 12 | John Kamande | .52 |
| 13 | Michael Boretti | .51 |
| 13 | Brandon V | .51 |
| 15 | Johnny LaRosee | .5 |
| 16 | Fabiano Rosa | .48 |
| 17 | Jay Davern | .42 |
| 18 | Troy Costa | .41 |
| 18 | Colin Reddy | .41 |
| 20 | Brian Darling | .33 |
| 21 | Garrett Amaral | .29 |
| 21 | Tom Cooper | .29 |
| 21 | Brendan Garrity | .29 |
| 24 | Justin Richards | .28 |
| 24 | Mike Mahoney | .28 |
Self Point %
(Minimum 30 Games)
| # | Player | % |
|---|---|---|
| 1 | Garrett Amaral | .31 |
| 2 | Justin Richards | .35 |
| 3 | JT Bain | .37 |
| 3 | Alec Niehoff | .37 |
| 3 | Andrew Umbrianna | .37 |
| 6 | Mike Mahoney | .38 |
| 7 | Scot Poulack | .39 |
| 7 | Cam Green | .39 |
| 9 | Donnie Anthony | .4 |
| 10 | Brendan Garrity | .43 |
| 11 | Andrew Reno | .48 |
| 12 | Brandon V | .52 |
| 13 | Shmurda | .53 |
| 13 | Joe Esbenshade | .53 |
| 13 | Colin Reddy | .53 |
| 16 | Rocco McClafferty | .55 |
| 17 | Troy Costa | .56 |
| 18 | Riley Lang | .59 |
| 18 | Noah Mazzilli | .59 |
| 20 | Michael Boretti | .61 |
| 21 | Derrick Hall | .63 |
| 22 | Drew Myers | .68 |
| 23 | Steve Fennell | .69 |
| 24 | Brian Darling | .7 |
| 25 | Fabiano Rosa | .71 |
FIFAs Caught
| # | Player | FIFAs |
|---|---|---|
| 1 | Justin Richards | 129 |
| 2 | Kevin Donnellan | 115 |
| 3 | Noah Mazzilli | 106 |
| 4 | Sean Roche | 84 |
| 5 | Brendan Garrity | 77 |
| 6 | Derrick Hall | 74 |
| 7 | Tyler Hache | 64 |
| 8 | Troy Costa | 59 |
| 9 | JT Bain | 48 |
| 10 | Riley Lang | 39 |
| 11 | Donnie Anthony | 34 |
| 12 | Cam Green | 33 |
| 12 | Andrew Reno | 26 |
| 14 | Pat Mahoney | 26 |
| 15 | Andrew Umbrianna | 25 |
| 15 | Drew Myers | 23 |
| 17 | Johnny Hass | 23 |
| 18 | Brian Shea | 21 |
| 19 | Owen Kearney | 20 |
| 20 | Justin Torres | 19 |
| 20 | John Kamande | 18 |
| 22 | Jay Davern | 16 |
| 23 | Drew Boretti | 15 |
| 24 | Kevin Mood | 15 |
| 24 | Rocco McClafferty | 14 |
Plunks
| # | Player | Plunks |
|---|---|---|
| 1 | Sean Roche | 9 |
| 2 | Justin Richards | 6 |
| 2 | Rocco McClafferty | 6 |
| 2 | Dave Cooper | 6 |
| 5 | JT Bain | 5 |
| 5 | Riley Lang | 5 |
| 5 | Tyler Hache | 5 |
| 5 | Noah Mazzilli | 5 |
| 5 | Troy Costa | 5 |
| 10 | Kevin Donnellan | 4 |
| 10 | Justin Torres | 4 |
| 10 | Michael Boretti | 4 |
| 13 | Andrew Reno | 3 |
| 13 | Andrew Umbi | 3 |
| 13 | Pat Mahoney | 3 |
| 13 | John Cocco | 3 |
| 13 | Mike Mahoney | 3 |
| 13 | Garrett Amaral | 3 |
Diving Plays
| # | Player | Dives |
|---|---|---|
| 1 | Cam Green | 148 |
| 2 | Noah Mazzilli | 144 |
| 3 | Troy Costa | 115 |
| 4 | Derrick Hall | 104 |
| 5 | Tyler Hache | 100 |
| 6 | Sean Roche | 95 |
| 7 | Owen Kearney | 85 |
| 8 | JT Bain | 74 |
| 9 | Riley Lang | 73 |
| 10 | Rocco McClafferty | 67 |
| 10 | Donnie Anthony | 67 |
| 12 | Andrew Umbrianna | 62 |
| 13 | Andrew Reno | 60 |
| 14 | Kevin Donnellan | 55 |
| 15 | Brendan Garrity | 40 |
| 16 | Michael Boretti | 39 |
| 17 | Jake Marani | 37 |
| 18 | Scot Poulack | 31 |
| 18 | Alec Niehoff | 31 |
| 20 | Justin Richards | 29 |
| 21 | Mark Karmiy | 25 |
| 22 | Fabiano Rosa | 24 |
| 22 | Brian Darling | 24 |
| 24 | Brian Shea | 23 |
| 24 | Joe Esbenshade | 23 |
Games Played
| # | Player | Games |
|---|---|---|
| 1 | Justin Richards | 169 |
| 2 | Riley Lang | 164 |
| 3 | Noah Mazzilli | 154 |
| 4 | Troy Costa | 143 |
| 5 | Rocco McClafferty | 130 |
| 6 | Kevin Donnellan | 127 |
| 7 | Justin Torres | 121 |
| 8 | Sean Roche | 117 |
| 9 | Cam Green | 114 |
| 10 | JT Bain | 113 |
| 11 | Tyler Hache | 112 |
| 12 | Michael Boretti | 102 |
| 13 | Brendan Garrity | 101 |
| 14 | Andrew Umbrianna | 95 |
| 15 | Derrick Hall | 93 |
| 16 | Brandon V | 86 |
| 17 | John Kamande | 85 |
| 18 | Fabiano Rosa | 81 |
| 19 | Owen Kearney | 79 |
| 20 | Andrew Reno | 71 |
| 21 | Alec Niehoff | 69 |
| 21 | Garrett Amaral | 69 |
| 23 | Scot Poulack | 60 |
| 24 | Jake Marani | 59 |
| 25 | Drew Myers | 58 |
Games Won
| # | Player | Wins |
|---|---|---|
| 1 | Justin Richards | 124 |
| 2 | Riley Lang | 119 |
| 3 | Noah Mazzilli | 95 |
| 4 | Rocco McClafferty | 85 |
| 5 | Troy Costa | 75 |
| 5 | Sean Roche | 75 |
| 7 | Cam Green | 73 |
| 8 | Kevin Donnellan | 67 |
| 8 | Justin Torres | 67 |
| 8 | Brendan Garrity | 67 |
| 11 | Andrew Umbrianna | 63 |
| 12 | JT Bain | 53 |
| 13 | Derrick Hall | 52 |
| 14 | Scot Poulack | 47 |
| 14 | Drew Myers | 47 |
| 16 | Tyler Hache | 46 |
| 16 | Brandon V | 46 |
| 18 | Michael Boretti | 44 |
| 19 | Owen Kearney | 41 |
| 19 | Garrett Amaral | 41 |
| 21 | Fabiano Rosa | 38 |
| 22 | John Kamande | 35 |
| 22 | Jake Marani | 35 |
| 24 | Alec Niehoff | 33 |
| 24 | Joe Esbenshade | 33 |
Winning %
| # | Player | % |
|---|---|---|
| 1 | Drew Myers | 81% |
| 2 | Scot Poulack | 78% |
| 3 | Riley Lang | 73% |
| 3 | Justin Richards | 73% |
| 5 | Pat Mahoney | 71% |
| 6 | Joe Esbenshade | 67% |
| 7 | Andrew Umbrianna | 66% |
| 7 | Brendan Garrity | 66% |
| 7 | Colin Reddy | 66% |
| 7 | Nick Nap | 66% |
| 11 | Rocco McClafferty | 65% |
| 12 | Cam Green | 64% |
| 12 | Sean Roche | 64% |
| 14 | Noah Mazzilli | 62% |
| 15 | Jake Marani | 59% |
| 15 | Garrett Amaral | 59% |
| 17 | Mike Mahoney | 57% |
| 18 | Derrick Hall | 56% |
| 19 | Justin Torres | 55% |
| 19 | Donnie Anthony | 55% |
| 19 | Brian Darling | 55% |
| 22 | Kevin Donnellan | 53% |
| 22 | Brandon V | 53% |
| 24 | Troy Costa | 52% |
| 24 | Owen Kearney | 52% |