— Honors
Accolades
Offensive Player
of the Year
of the Year
2025
Most Improved
Player
Player
2023
3× All-Star
’23
’24
’25
2×
Finalist
All-Star Champion
2024
2nd Team
2025
All-UDL Team
3rd Team
2024
All-UDL Team
2nd Team
2×
’24 ’25
All-Defensive Team
2nd Team
2021
All-Rookie Team
MIP Runner-Up
2025
— Career Numbers
Season
Totals
| Season | Games | Points | FIFAs Kicked | FIFAs Caught | Plunks | Diving Plays | Bodies | Same Side Pt | FIFA Toss | Self Points | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2022 | 11 | 22 | 2 | 2 | 0 | 3 | 5 | 2 | 4 | 6 | 2 |
| 2023 MIP | 23 | 50 | 5 | 10 | 0 | 22 | 18 | 6 | 5 | 11 | 1 |
| 2024 | 32 | 66 | 3 | 14 | 2 | 34 | 17 | 11 | 5 | 16 | 1 |
| 2025 OPOY Latest | 32 | 81 | 8 | 13 | 0 | 38 | 12 | 8 | 8 | 16 | 1 |
| Career | 103 | 227 | 18 | 39 | 3 | 98 | 53 | 28 | 22 | 50 | 5 |
DT = Dick Tips · Same Side Pt = Same Side Point
— Efficiency
Per Game
Averages
| Season | Points | FIFAs Kicked | FIFAs Caught | Diving Plays | Same Side Pt | FIFA Toss | Self Points |
|---|---|---|---|---|---|---|---|
| 2021 | 1.60 | 0 | 0 | .20 | .20 | 0 | .20 |
| 2022 | 2.00 | .18 | .18 | .27 | .18 | .36 | .55 |
| 2023 MIP | 2.17 | .22 | .43 | .96 | .26 | .22 | .48 |
| 2024 | 2.06 | .09 | .44 | 1.06 | .34 | .16 | .50 |
| 2025 OPOY | 2.53★ | .25 | .41 | 1.19★ | .25 | .25 | .50 |
★ = League Leader · All averages per game played
— Media
Gallery
UDL.
The Original Beer Die League — Est. 2018
League
Content
© 2026 Ultimate Dye League. All rights reserved.
contact.udl.official@gmail.com