2024 League Leaders
Regular Season Stats
Points
(Tossing)
| # | Player | Points |
|---|---|---|
| 1 | Sean Roche | 119 |
| 2 | Rob McClafferty | 100 |
| 3 | Cam Green | 91 |
| 4 | Brandon V | 88 |
| 4 | Justin Torres | 87 |
| 6 | Michael Boretti | 82 |
| 7 | Troy Costa | 81 |
| 8 | Noah Mazzilli | 78 |
| 9 | Brendan Garrity | 76 |
| 10 | Kevin Donnellan | 76 |
| 11 | Drew Boretti | 74 |
| 12 | Tyler Hache | 67 |
| 12 | Andrew Reno | 66 |
| 14 | Andrew Umbi | 64 |
| 15 | Justin Richards | 61 |
| 16 | Riley Lang | 54 |
| 17 | Matt Russell | 44 |
| 18 | Derrick Hall | 42 |
| 18 | Jay Davern | 36 |
| 20 | Jimmy Phipps | 34 |
| 20 | Brian Cocco | 33 |
| 22 | Johnny Hass | 32 |
| 23 | Jake Whalen | 27 |
| 24 | John Cocco | 25 |
| 24 | John Kamande | 21 |
Points Per Game
(Tossing)
| # | Player | PPG |
|---|---|---|
| 1 | Sean Roche | 3.22 |
| 2 | Johnny Hass | 2.67 |
| 3 | Riley Lang | 2.57 |
| 4 | Drew Boretti | 2.55 |
| 5 | Brandon V | 2.51 |
| 6 | Troy Costa | 2.45 |
| 7 | Rob McClafferty | 2.44 |
| 8 | Justin Torres | 2.35 |
| 9 | Jake Whalen | 2.25 |
| 10 | Kevin Donnellan | 2.24 |
| 11 | Cam Green | 2.22 |
| 11 | Michael Boretti | 2.22 |
| 13 | Andrew Umbi | 2.21 |
| 14 | Noah Mazzilli | 2.11 |
| 15 | John Kamande | 2.1 |
| 15 | Matt Russell | 2.1 |
| 17 | Andrew Reno | 2.06 |
| 18 | Brendan Garrity | 2.05 |
| 19 | Tyler Hache | 2.03 |
| 20 | Jay Davern | 2.0 |
| 21 | Justin Richards | 1.97 |
| 22 | Derrick Hall | 1.91 |
| 23 | Jimmy Phipps | 1.89 |
| 24 | Brian Cocco | 1.57 |
| 25 | Luke Corboy | 1.56 |
Total Points
(Tossing + FIFAs)
| # | Player | Points |
|---|---|---|
| 1 | Sean Roche | 131 |
| 2 | Rob McClafferty | 120 |
| 3 | Justin Torres | 108 |
| 4 | Cam Green | 107 |
| 5 | Brandon V | 97 |
| 6 | Kevin Donnellan | 95 |
| 7 | Noah Mazzilli | 94 |
| 7 | Brendan Garrity | 94 |
| 9 | Troy Costa | 93 |
| 9 | Michael Boretti | 93 |
| 11 | Drew Boretti | 83 |
| 12 | Justin Richards | 82 |
| 13 | Andrew Umbi | 81 |
| 14 | Tyler Hache | 79 |
| 15 | Andrew Reno | 75 |
| 16 | Riley Lang | 69 |
| 17 | Derrick Hall | 53 |
| 18 | Matt Russell | 46 |
| 19 | Jay Davern | 43 |
| 20 | Jimmy Phipps | 37 |
| 21 | Johnny Hass | 36 |
| 22 | Brian Cocco | 35 |
| 23 | John Kamande | 29 |
| 23 | Jake Whalen | 29 |
| 23 | John Cocco | 29 |
Total Points
Per Game
| # | Player | PPG |
|---|---|---|
| 1 | Sean Roche | 3.54 |
| 2 | Riley Lang | 3.29 |
| 3 | Johnny Hass | 2.96 |
| 4 | Justin Torres | 2.92 |
| 5 | Rob McClafferty | 2.91 |
| 6 | John Kamande | 2.85 |
| 7 | Drew Boretti | 2.84 |
| 8 | Troy Costa | 2.82 |
| 9 | Kevin Donnellan | 2.79 |
| 9 | Andrew Umbi | 2.79 |
| 11 | Brandon V | 2.77 |
| 12 | Justin Richards | 2.65 |
| 13 | Cam Green | 2.6 |
| 14 | Noah Mazzilli | 2.54 |
| 14 | Brendan Garrity | 2.54 |
| 16 | Jake Whalen | 2.51 |
| 17 | Tyler Hache | 2.39 |
| 17 | Jay Davern | 2.39 |
| 17 | Derrick Hall | 2.39 |
| 20 | Andrew Reno | 2.33 |
| 21 | Matt Russell | 2.19 |
| 22 | Jimmy Phipps | 2.03 |
| 23 | Luke Corboy | 1.89 |
| 24 | Brian Cocco | 1.67 |
| 25 | John Cocco | 1.5 |
FIFAs
Kicked
| # | Player | FIFAs |
|---|---|---|
| 1 | Justin Torres | 34 |
| 2 | Rob McClafferty | 33 |
| 3 | Andrew Umbi | 26 |
| 4 | Cam Green | 25 |
| 5 | Riley Lang | 23 |
| 6 | Michael Boretti | 19 |
| 7 | Brandon V | 15 |
| 8 | Troy Costa | 13 |
| 8 | Brendan Garrity | 13 |
| 8 | Justin Richards | 13 |
| 11 | Tyler Hache | 11 |
| 12 | John Kamande | 6 |
| 12 | Kevin Donnellan | 6 |
| 12 | Luke Corboy | 6 |
| 12 | Jay Davern | 6 |
| 12 | Sam Cooper | 6 |
| 17 | Sean Roche | 5 |
| 18 | Matt Russell | 4 |
| 18 | Johnny Hass | 4 |
| 18 | Jimmy Phipps | 4 |
| 18 | Tom Cooper | 4 |
| 22 | John Cocco | 3 |
| 22 | Noah Mazzilli | 3 |
| 22 | Andrew Reno | 3 |
| 22 | Noah Benoit | 3 |
FIFAs Kicked
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Riley Lang | 1.1 |
| 2 | Justin Torres | .92 |
| 3 | Andrew Umbi | .9 |
| 4 | Rob McClafferty | .8 |
| 5 | Luke Corboy | .67 |
| 6 | Cam Green | .61 |
| 7 | John Kamande | .6 |
| 8 | Michael Boretti | .51 |
| 9 | Sam Cooper | .5 |
| 10 | Brandon V | .43 |
| 11 | Justin Richards | .42 |
| 12 | Troy Costa | .39 |
| 13 | Brendan Garrity | .35 |
| 14 | Tyler Hache | .33 |
| 14 | Johnny Hass | .33 |
| 14 | Jay Davern | .33 |
| 17 | Jimmy Phipps | .22 |
| 18 | Tom Cooper | .21 |
| 19 | Matt Russell | .19 |
| 20 | Kevin Donnellan | .18 |
| 21 | John Cocco | .16 |
| 22 | Sean Roche | .14 |
| 23 | Timmy Powell | .11 |
| 24 | Meg Amsler | .1 |
| 25 | Andrew Reno | .09 |
FIFAs
Caught
| # | Player | FIFAs |
|---|---|---|
| 1 | Kevin Donnellan | 32 |
| 2 | Justin Richards | 29 |
| 2 | Noah Mazzilli | 29 |
| 4 | Brendan Garrity | 23 |
| 5 | Sean Roche | 19 |
| 5 | Derrick Hall | 19 |
| 7 | Drew Boretti | 15 |
| 8 | Andrew Reno | 14 |
| 9 | Tyler Hache | 13 |
| 10 | Troy Costa | 11 |
| 11 | John Kamande | 9 |
| 12 | Justin Torres | 8 |
| 12 | Jay Davern | 8 |
| 12 | Andrew Umbi | 8 |
| 15 | Riley Lang | 7 |
| 16 | Rob McClafferty | 6 |
| 16 | Cam Green | 6 |
| 18 | Brian Cocco | 4 |
| 18 | JT Bain | 4 |
| 18 | John Cocco | 4 |
| 18 | Dave Cooper | 4 |
| 22 | Brandon V | 3 |
| 22 | Johnny Hass | 3 |
| 22 | Michael Boretti | 3 |
| 22 | Meg Amsler | 3 |
FIFAs Caught
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Justin Richards | .94 |
| 1 | Kevin Donnellan | .94 |
| 3 | John Kamande | .9 |
| 4 | Derrick Hall | .86 |
| 5 | Noah Mazzilli | .78 |
| 6 | Brendan Garrity | .62 |
| 7 | Drew Boretti | .52 |
| 8 | Sean Roche | .51 |
| 9 | Jay Davern | .44 |
| 9 | Andrew Reno | .44 |
| 11 | Tyler Hache | .39 |
| 12 | Troy Costa | .33 |
| 12 | JT Bain | .33 |
| 12 | Riley Lang | .33 |
| 15 | Meg Amsler | .3 |
| 16 | Andrew Umbi | .28 |
| 17 | Johnny Hass | .25 |
| 17 | Jake Whalen | .25 |
| 19 | Justin Torres | .22 |
| 20 | John Cocco | .21 |
| 20 | Dave Cooper | .21 |
| 22 | Brian Cocco | .19 |
| 23 | Sam Cooper | .17 |
| 24 | Rob McClafferty | .15 |
| 24 | Cam Green | .15 |
Diving
Catches
| # | Player | Dives |
|---|---|---|
| 1 | Cam Green | 52 |
| 2 | Noah Mazzilli | 43 |
| 3 | Tyler Hache | 36 |
| 4 | Troy Costa | 35 |
| 5 | Andrew Reno | 34 |
| 6 | Sean Roche | 27 |
| 7 | Kevin Donnellan | 26 |
| 8 | Andrew Umbi | 25 |
| 9 | Derrick Hall | 22 |
| 10 | Brendan Garrity | 21 |
| 11 | Drew Boretti | 17 |
| 11 | Rob McClafferty | 17 |
| 13 | John Cocco | 14 |
| 14 | Brandon V | 13 |
| 15 | Riley Lang | 12 |
| 16 | Jay Davern | 8 |
| 16 | Justin Richards | 8 |
| 16 | JT Bain | 8 |
| 19 | Matt Russell | 7 |
| 19 | Jimmy Phipps | 7 |
| 19 | Michael Boretti | 7 |
| 19 | Noah Benoit | 7 |
| 23 | Justin Torres | 4 |
| 24 | Alec Niehoff | 3 |
| 24 | Brian Darling | 3 |
Same Side
Points
| # | Player | Points |
|---|---|---|
| 1 | Kevin Donnellan | 17 |
| 2 | Brian Cocco | 15 |
| 3 | Andrew Reno | 11 |
| 3 | Noah Mazzilli | 11 |
| 3 | Brendan Garrity | 11 |
| 3 | Justin Torres | 11 |
| 7 | Rob McClafferty | 10 |
| 7 | Sean Roche | 10 |
| 9 | Jay Davern | 9 |
| 9 | Tyler Hache | 9 |
| 9 | John Cocco | 9 |
| 12 | Jimmy Phipps | 8 |
| 12 | Troy Costa | 8 |
| 12 | Brandon V | 8 |
| 15 | Michael Boretti | 7 |
| 16 | Tom Cooper | 6 |
| 16 | Drew Boretti | 6 |
| 16 | Justin Richards | 6 |
| 19 | Riley Lang | 5 |
| 19 | Dave Cooper | 5 |
Same Side Points
Per Game (Most)
| # | Player | SSPG |
|---|---|---|
| 1 | Johnny Hass | .75 |
| 2 | Brian Cocco | .71 |
| 3 | Jay Davern | .5 |
| 3 | Kevin Donnellan | .5 |
| 3 | Meg Amsler | .5 |
| 6 | John Cocco | .47 |
| 7 | Jimmy Phipps | .44 |
| 7 | Timmy Powell | .44 |
| 9 | Sam Cooper | .42 |
| 10 | Andrew Reno | .34 |
| 11 | Jake Whalen | .33 |
| 12 | Tom Cooper | .32 |
| 13 | Brendan Garrity | .3 |
| 13 | Noah Mazzilli | .3 |
| 13 | Justin Torres | .3 |
Same Side Points
Per Game (Least)
| # | Player | SSPG |
|---|---|---|
| 1 | Matt Russell | .0 |
| 2 | Cam Green | .1 |
| 3 | Derrick Hall | .14 |
| 4 | Michael Boretti | .19 |
| 4 | Justin Richards | .19 |
| 6 | John Kamande | .2 |
| 7 | Drew Boretti | .21 |
| 8 | Luke Corboy | .22 |
| 9 | Brandon V | .23 |
| 10 | Riley Lang | .24 |
| 10 | Troy Costa | .24 |
| 10 | Rob McClafferty | .24 |
| 13 | Dave Cooper | .26 |
| 14 | Sean Roche | .27 |
| 14 | Tyler Hache | .27 |
FIFA
Tosses
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Sean Roche | 22 |
| 2 | Noah Mazzilli | 21 |
| 2 | Kevin Donnellan | 21 |
| 4 | Brian Cocco | 14 |
| 4 | Rob McClafferty | 14 |
| 4 | Drew Boretti | 14 |
| 7 | John Cocco | 13 |
| 7 | Tyler Hache | 13 |
| 7 | Cam Green | 13 |
| 10 | Dave Cooper | 12 |
| 10 | Justin Torres | 12 |
| 12 | Brandon V | 10 |
| 12 | Jay Davern | 10 |
| 14 | Michael Boretti | 9 |
| 14 | Troy Costa | 9 |
| 16 | Riley Lang | 8 |
| 17 | John Kamande | 7 |
| 18 | Andrew Reno | 5 |
| 18 | Andrew Umbi | 5 |
| 18 | Tom Cooper | 5 |
FIFA Tosses
Per Game (Most)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | John Kamande | .7 |
| 2 | John Cocco | .68 |
| 3 | Brian Cocco | .67 |
| 4 | Dave Cooper | .63 |
| 5 | Kevin Donnellan | .62 |
| 6 | Sean Roche | .59 |
| 7 | Noah Mazzilli | .57 |
| 8 | Jay Davern | .56 |
| 9 | Drew Boretti | .48 |
| 10 | Luke Corboy | .44 |
| 11 | Jake Whalen | .42 |
| 11 | Sam Cooper | .42 |
| 11 | Johnny Hass | .42 |
| 14 | Tyler Hache | .39 |
| 15 | Riley Lang | .38 |
FIFA Tosses
Per Game (Least)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Brendan Garrity | .03 |
| 2 | Timmy Powell | .11 |
| 3 | Justin Richards | .13 |
| 4 | Andrew Reno | .16 |
| 5 | Andrew Umbi | .17 |
| 6 | Derrick Hall | .18 |
| 7 | Meg Amsler | .2 |
| 8 | Matt Russell | .24 |
| 8 | Michael Boretti | .24 |
| 10 | Tom Cooper | .26 |
| 11 | Troy Costa | .27 |
| 12 | Jimmy Phipps | .28 |
| 13 | Brandon V | .29 |
| 14 | Cam Green | .32 |
| 14 | Justin Torres | .32 |
Self
Points
| # | Player | Self Points |
|---|---|---|
| 1 | Kevin Donnellan | 38 |
| 2 | Noah Mazzilli | 32 |
| 2 | Sean Roche | 32 |
| 4 | Brian Cocco | 29 |
| 5 | Rob McClafferty | 24 |
| 6 | Justin Torres | 23 |
| 7 | John Cocco | 22 |
| 7 | Tyler Hache | 22 |
| 9 | Drew Boretti | 20 |
| 10 | Jay Davern | 19 |
| 11 | Brandon V | 18 |
| 12 | Troy Costa | 17 |
| 12 | Cam Green | 17 |
| 12 | Dave Cooper | 17 |
| 15 | Andrew Reno | 16 |
| 15 | Michael Boretti | 16 |
| 17 | Johnny Hass | 14 |
| 18 | Jimmy Phipps | 13 |
| 18 | Riley Lang | 13 |
| 20 | Brendan Garrity | 12 |
| 21 | Tom Cooper | 11 |
| 22 | Sam Cooper | 10 |
| 22 | Justin Richards | 10 |
| 24 | John Kamande | 9 |
| 24 | Jake Whalen | 9 |
Self Points
Per Game (Most)
| # | Player | Self Points |
|---|---|---|
| 1 | Brian Cocco | 1.38 |
| 2 | Johnny Hass | 1.17 |
| 3 | John Cocco | 1.16 |
| 4 | Kevin Donnellan | 1.12 |
| 5 | Jay Davern | 1.06 |
| 6 | John Kamande | .9 |
| 7 | Dave Cooper | .89 |
| 8 | Sean Roche | .86 |
| 8 | Noah Mazzilli | .86 |
| 8 | Sam Cooper | .83 |
| 11 | Jake Whalen | .75 |
| 12 | Jimmy Phipps | .72 |
| 13 | Meg Amsler | .7 |
| 14 | Drew Boretti | .69 |
| 15 | Luke Corboy | .67 |
Self Points
Per Game (Least)
| # | Player | Self Points |
|---|---|---|
| 1 | Matt Russell | .24 |
| 2 | Andrew Umbi | .28 |
| 3 | Justin Richards | .32 |
| 3 | Derrick Hall | .32 |
| 3 | Brendan Garrity | .32 |
| 6 | Cam Green | .41 |
| 7 | Michael Boretti | .43 |
| 8 | Andrew Reno | .5 |
| 9 | Brandon V | .51 |
| 10 | Troy Costa | .52 |
| 11 | Timmy Powell | .56 |
| 12 | Tom Cooper | .58 |
| 13 | Rob McClafferty | .59 |
| 14 | Justin Torres | .62 |
| 14 | Riley Lang | .62 |